SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CLUNY PUBLIC SCHOOL CHEPPUMPARA |
2 | AFFILIATION NO.(IF APPLICABLE) | 930482 |
3 | SCHOOL CODE (IF APPLICABLE) | 75435 |
4 | COMPLETE ADDRESS WITH PIN CODE | CLUNY PUBLIC SCHOOL CHEPPUMPARA, KOTTAYAM, KERALA - 686502 |
5 | PRINCIPAL NAME & QUALIFICATION: | ROSAMMA CHACKO (M.A B. Ed) |
6 | SCHOOL EMAIL ID | clunypa@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8547099326 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER CERTIFICATE | Download |
8 | HEALTH AND SANITATION CERTIFICATE | Download |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2021-22 | 80 | 80 | 80 | 100% |
2 | 2022-23 | 65 | 65 | 65 | 100% |
3 | 2023-24 | 46 | 46 | 46 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2021-22 | 48 | 48 | 48 | 100% |
2 | 2022-23 | 36 | 36 | 36 | 100% |
3 | 2023-24 | 47 | 46 | 46 | 100% |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ROSAMMA CHACKO |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 8 | |
TGT | 15 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | JILSY P, Clinical Psychologist |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | JAMES JACOB, PhD in Psychology |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14903 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 (1382.4 sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (530 sqm) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
Severity: Notice
Message: Undefined offset: 0
Filename: category/sidemenu.php
Line Number: 21
Backtrace:
File: /home/domand21/public_html/clients/clunypsjc.com/application/views/category/sidemenu.php
Line: 21
Function: _error_handler
File: /home/domand21/public_html/clients/clunypsjc.com/application/views/category/pages.php
Line: 67
Function: view
File: /home/domand21/public_html/clients/clunypsjc.com/application/controllers/Category.php
Line: 162
Function: view
File: /home/domand21/public_html/clients/clunypsjc.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined offset: 0
Filename: category/sidemenu.php
Line Number: 25
Backtrace:
File: /home/domand21/public_html/clients/clunypsjc.com/application/views/category/sidemenu.php
Line: 25
Function: _error_handler
File: /home/domand21/public_html/clients/clunypsjc.com/application/views/category/pages.php
Line: 67
Function: view
File: /home/domand21/public_html/clients/clunypsjc.com/application/controllers/Category.php
Line: 162
Function: view
File: /home/domand21/public_html/clients/clunypsjc.com/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined offset: 0
Filename: category/sidemenu.php
Line Number: 32
Backtrace:
File: /home/domand21/public_html/clients/clunypsjc.com/application/views/category/sidemenu.php
Line: 32
Function: _error_handler
File: /home/domand21/public_html/clients/clunypsjc.com/application/views/category/pages.php
Line: 67
Function: view
File: /home/domand21/public_html/clients/clunypsjc.com/application/controllers/Category.php
Line: 162
Function: view
File: /home/domand21/public_html/clients/clunypsjc.com/index.php
Line: 315
Function: require_once